Component Total Dismissed Active Translated
attributes 22 22 0 0
bootstrap_tables 7 0 7 7
cashups 23 0 23 23
ci4-upgrade 20 0 20 20
common 21 0 21 21
config 241 0 241 241
customers 43 3 40 40
datepicker 18 0 18 18
employees 32 0 32 32
enum 7 0 7 7
error 2 0 2 2
expenses 41 0 41 41
expenses_categories 18 0 18 18
giftcards 66 0 66 66
item_kits 29 0 29 29
items 92 0 92 92
login 4 0 4 4
messages 10 0 10 10
module 29 0 29 29
receivings 46 0 46 46
reports 102 0 102 102
sales 155 0 155 155
suppliers 18 0 18 18
taxes 45 0 45 45

Check details

The translations in several languages have failing checks