Component Total Dismissed Active Translated
attributes 113 0 113 113
bootstrap_tables 11 0 11 11
cashups 51 1 50 50
ci4-upgrade 56 0 56 56
common 54 3 51 49
config 1,243 5 1,238 1,232
customers 119 8 111 110
datepicker 62 0 62 62
employees 92 1 91 91
enum 35 1 34 34
error 4 0 4 4
expenses 137 0 137 137
expenses_categories 83 0 83 83
giftcards 330 0 330 330
item_kits 82 0 82 82
items 312 1 311 295
login 6 0 6 6
messages 53 0 53 53
module 107 0 107 105
receivings 181 0 181 176
reports 364 0 364 349
sales 657 1 656 651
suppliers 35 0 35 35
taxes 109 1 108 107

Check details

Source and translation are identical