| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Multiple failing checks | 1,050 | 0 | 1,050 | 1,050 |
| Mismatched question mark | 8 | 0 | 8 | 8 |
| Kashida letter used | 5 | 1 | 4 | 4 |
| Long untranslated | 1 | 0 | 1 | 1 |
| Unpluralised | 64 | 0 | 64 | 64 |
| Mismatched full stop | 824 | 0 | 824 | 824 |
| Mismatched exclamation mark | 16 | 0 | 16 | 16 |
| Has been translated | 1 | 0 | 1 | 0 |
| Punctuation spacing | 3 | 0 | 3 | 3 |
| Double space | 36 | 0 | 36 | 36 |
| Inconsistent | 207 | 4 | 203 | 191 |
| Mismatched colon | 24 | 0 | 24 | 24 |
| Trailing space | 19 | 0 | 19 | 19 |
| Ellipsis | 8 | 0 | 8 | 8 |
| Starting spaces | 3 | 0 | 3 | 3 |
| Unchanged translation | 4,241 | 5 | 4,236 | 4,235 |
| Consecutive duplicated words | 9 | 0 | 9 | 9 |
| Missing plurals | 8 | 0 | 8 | 8 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.