Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 15 | 0 | 15 | 15 |
Multiple failing checks | 969 | 0 | 969 | 969 |
Long untranslated | 5 | 0 | 5 | 5 |
Kashida letter used | 20 | 0 | 20 | 20 |
Unpluralised | 63 | 0 | 63 | 63 |
Mismatched full stop | 1,263 | 15 | 1,248 | 1,248 |
Mismatched exclamation mark | 21 | 0 | 21 | 21 |
Has been translated | 4 | 0 | 4 | 0 |
Punctuation spacing | 13 | 0 | 13 | 13 |
Double space | 46 | 0 | 46 | 46 |
Inconsistent | 6 | 0 | 6 | 4 |
Mismatched colon | 30 | 9 | 21 | 21 |
Trailing space | 15 | 0 | 15 | 15 |
Ellipsis | 8 | 0 | 8 | 8 |
Starting spaces | 4 | 0 | 4 | 4 |
Unchanged translation | 3,578 | 3 | 3,575 | 3,575 |
Consecutive duplicated words | 8 | 0 | 8 | 8 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.