Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 9 | 0 | 9 | 9 |
Missing plurals | 8 | 0 | 8 | 8 |
Multiple failing checks | 1,050 | 0 | 1,050 | 1,050 |
Mismatched question mark | 8 | 0 | 8 | 8 |
Kashida letter used | 4 | 0 | 4 | 4 |
Unpluralised | 63 | 0 | 63 | 63 |
Mismatched full stop | 819 | 0 | 819 | 819 |
Mismatched exclamation mark | 16 | 0 | 16 | 16 |
Punctuation spacing | 3 | 0 | 3 | 3 |
Double space | 35 | 0 | 35 | 35 |
Inconsistent | 210 | 1 | 209 | 195 |
Mismatched colon | 24 | 0 | 24 | 24 |
Trailing space | 17 | 0 | 17 | 17 |
Ellipsis | 8 | 0 | 8 | 8 |
Starting spaces | 3 | 0 | 3 | 3 |
Unchanged translation | 4,229 | 1 | 4,228 | 4,228 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.