Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 9 | 1 | 8 | 8 |
Long untranslated | 44 | 2 | 42 | 42 |
Kashida letter used | 4 | 0 | 4 | 4 |
Has been translated | 776 | 0 | 776 | 0 |
Mismatched full stop | 818 | 15 | 803 | 783 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Inconsistent | 100 | 1 | 99 | 96 |
Trailing space | 15 | 0 | 15 | 15 |
Unchanged translation | 4,301 | 23 | 4,278 | 4,225 |
Consecutive duplicated words | 9 | 2 | 7 | 6 |
Multiple failing checks | 1,066 | 25 | 1,041 | 1,041 |
Unpluralised | 63 | 8 | 55 | 55 |
Mismatched exclamation mark | 16 | 0 | 16 | 15 |
Double space | 35 | 0 | 35 | 30 |
Mismatched colon | 24 | 9 | 15 | 15 |
Ellipsis | 8 | 0 | 8 | 8 |
Starting spaces | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.