Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 8 | 1 | 7 | 7 |
Long untranslated | 42 | 2 | 40 | 40 |
Kashida letter used | 4 | 0 | 4 | 4 |
Has been translated | 1,140 | 0 | 1,140 | 0 |
Mismatched full stop | 841 | 15 | 826 | 806 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Inconsistent | 120 | 1 | 119 | 112 |
Trailing space | 20 | 0 | 20 | 20 |
Unchanged translation | 4,347 | 22 | 4,325 | 4,272 |
Consecutive duplicated words | 10 | 2 | 8 | 7 |
Multiple failing checks | 1,092 | 25 | 1,067 | 1,067 |
Unpluralised | 63 | 8 | 55 | 55 |
Mismatched exclamation mark | 17 | 0 | 17 | 16 |
Double space | 37 | 0 | 37 | 32 |
Mismatched colon | 27 | 9 | 18 | 18 |
Ellipsis | 8 | 0 | 8 | 8 |
Starting spaces | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.