Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 48 | 1 | 47 | 47 |
Long untranslated | 36 | 0 | 36 | 36 |
Kashida letter used | 4 | 0 | 4 | 4 |
Has been translated | 881 | 0 | 881 | 0 |
Mismatched full stop | 1,315 | 16 | 1,299 | 1,271 |
Punctuation spacing | 3 | 3 | 0 | 0 |
Inconsistent | 128 | 0 | 128 | 121 |
Trailing space | 21 | 0 | 21 | 21 |
Unchanged translation | 4,389 | 22 | 4,367 | 4,311 |
Consecutive duplicated words | 10 | 2 | 8 | 8 |
Multiple failing checks | 1,076 | 0 | 1,076 | 1,076 |
Unpluralised | 63 | 0 | 63 | 63 |
Mismatched exclamation mark | 18 | 0 | 18 | 17 |
Double space | 46 | 0 | 46 | 41 |
Mismatched colon | 27 | 9 | 18 | 18 |
Ellipsis | 8 | 0 | 8 | 8 |
Starting spaces | 3 | 0 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.