| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| common | 1 | 0 | 1 | 1 |
| items | 2 | 0 | 2 | 2 |
| login | 1 | 0 | 1 | 1 |
| receivings | 2 | 0 | 2 | 2 |
| sales | 2 | 0 | 2 | 2 |
Check details
Source and translation do not both end with an exclamation mark
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| common | 1 | 0 | 1 | 1 |
| items | 2 | 0 | 2 | 2 |
| login | 1 | 0 | 1 | 1 |
| receivings | 2 | 0 | 2 | 2 |
| sales | 2 | 0 | 2 | 2 |
Source and translation do not both end with an exclamation mark