Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
common | 6 | 0 | 6 | 6 |
config | 42 | 0 | 42 | 42 |
customers | 5 | 0 | 5 | 5 |
employees | 13 | 0 | 13 | 13 |
giftcards | 18 | 0 | 18 | 18 |
item_kits | 5 | 0 | 5 | 5 |
items | 23 | 0 | 23 | 23 |
login | 1 | 0 | 1 | 1 |
module | 10 | 0 | 10 | 10 |
receivings | 10 | 0 | 10 | 10 |
reports | 3 | 0 | 3 | 3 |
sales | 26 | 0 | 26 | 26 |
suppliers | 4 | 0 | 4 | 4 |
Check details
Source and translation do not both end with a full stop