Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
common | 5 | 0 | 5 | 5 |
config | 40 | 0 | 40 | 40 |
customers | 5 | 0 | 5 | 5 |
employees | 13 | 0 | 13 | 13 |
giftcards | 21 | 0 | 21 | 21 |
item_kits | 4 | 0 | 4 | 4 |
items | 29 | 0 | 29 | 29 |
login | 1 | 0 | 1 | 1 |
module | 10 | 0 | 10 | 10 |
receivings | 12 | 0 | 12 | 12 |
reports | 1 | 0 | 1 | 1 |
sales | 25 | 0 | 25 | 25 |
suppliers | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with a full stop