| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| giftcards | 2 | 0 | 2 | 2 |
| items | 2 | 0 | 2 | 2 |
| receivings | 1 | 0 | 1 | 1 |
| reports | 1 | 0 | 1 | 0 |
| sales | 1 | 0 | 1 | 1 |
Check details
This string has more than one translation in this project or is untranslated in some components.
| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| giftcards | 2 | 0 | 2 | 2 |
| items | 2 | 0 | 2 | 2 |
| receivings | 1 | 0 | 1 | 1 |
| reports | 1 | 0 | 1 | 0 |
| sales | 1 | 0 | 1 | 1 |
This string has more than one translation in this project or is untranslated in some components.