Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Egypt) | 1 | 0 | 1 | 1 |
Arabic (ar_LB) | 1 | 0 | 1 | 1 |
Azerbaijani | 1 | 0 | 1 | 1 |
Bulgarian | 1 | 0 | 1 | 1 |
Bosnian | 1 | 0 | 1 | 1 |
Czech | 1 | 0 | 1 | 0 |
Danish | 1 | 0 | 1 | 1 |
German | 1 | 0 | 1 | 1 |
German (Switzerland) | 1 | 0 | 1 | 1 |
Greek | 1 | 0 | 1 | 0 |
English (United Kingdom) | 1 | 0 | 1 | 1 |
Spanish (Mexico) | 1 | 0 | 1 | 1 |
Persian | 1 | 0 | 1 | 1 |
French | 1 | 0 | 1 | 1 |
Hebrew | 1 | 0 | 1 | 1 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 1 | 0 | 1 | 1 |
Indonesian | 1 | 0 | 1 | 1 |
Italian | 1 | 0 | 1 | 1 |
Lao | 1 | 0 | 1 | 1 |
Dutch | 1 | 0 | 1 | 1 |
Dutch (Belgium) | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 1 | 0 | 1 | 1 |
Romanian | 1 | 0 | 1 | 0 |
Russian | 1 | 0 | 1 | 1 |
Tamil | 1 | 0 | 1 | 1 |
Thai | 1 | 0 | 1 | 1 |
Tagalog | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 1 | 0 | 1 | 1 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Check details
This string has more than one translation in this project or is untranslated in some components.