Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Egypt) | 1 | 0 | 1 | 1 |
Arabic (ar_LB) | 1 | 0 | 1 | 1 |
Azerbaijani | 2 | 0 | 2 | 2 |
Bulgarian | 1 | 0 | 1 | 1 |
Czech | 3 | 0 | 3 | 0 |
Danish | 3 | 0 | 3 | 3 |
German | 3 | 0 | 3 | 3 |
German (Switzerland) | 1 | 0 | 1 | 1 |
English (United Kingdom) | 1 | 0 | 1 | 1 |
Spanish (Mexico) | 2 | 0 | 2 | 2 |
Persian | 1 | 0 | 1 | 1 |
French | 2 | 0 | 2 | 2 |
Hebrew | 1 | 0 | 1 | 1 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 2 | 0 | 2 | 2 |
Indonesian | 2 | 0 | 2 | 2 |
Italian | 1 | 0 | 1 | 1 |
Khmer (Central) | 1 | 0 | 1 | 1 |
Lao | 1 | 0 | 1 | 1 |
Dutch (Belgium) | 1 | 0 | 1 | 1 |
Romanian | 1 | 0 | 1 | 0 |
Swedish | 1 | 0 | 1 | 1 |
Tamil | 1 | 0 | 1 | 1 |
Thai | 1 | 1 | 0 | 0 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 1 | 0 | 1 | 1 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Check details
This string has more than one translation in this project or is untranslated in some components.