Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Egypt) | 2 | 0 | 2 | 2 |
Arabic (ar_LB) | 2 | 0 | 2 | 2 |
Azerbaijani | 2 | 0 | 2 | 2 |
Bulgarian | 2 | 0 | 2 | 2 |
Bosnian | 2 | 0 | 2 | 2 |
Czech | 2 | 0 | 2 | 2 |
Danish | 1 | 0 | 1 | 0 |
German | 1 | 0 | 1 | 1 |
German (Switzerland) | 1 | 0 | 1 | 1 |
Greek | 2 | 0 | 2 | 2 |
English (United Kingdom) | 1 | 0 | 1 | 1 |
Spanish (Mexico) | 2 | 0 | 2 | 2 |
Persian | 1 | 0 | 1 | 1 |
French | 2 | 0 | 2 | 2 |
Hebrew | 1 | 0 | 1 | 1 |
Croatian | 2 | 0 | 2 | 2 |
Hungarian | 2 | 0 | 2 | 2 |
Indonesian | 2 | 0 | 2 | 2 |
Italian | 2 | 0 | 2 | 2 |
Khmer (Central) | 1 | 0 | 1 | 1 |
Lao | 1 | 0 | 1 | 1 |
Dutch | 1 | 0 | 1 | 1 |
Dutch (Belgium) | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 2 | 0 | 2 | 2 |
Romanian | 2 | 0 | 2 | 2 |
Russian | 2 | 0 | 2 | 2 |
Tamil | 2 | 0 | 2 | 2 |
Thai | 2 | 0 | 2 | 2 |
Tagalog | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 1 | 0 | 1 | 1 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 2 | 0 | 2 | 2 |
Chinese (Traditional) | 2 | 0 | 2 | 2 |
Check details
This string has more than one translation in this project or is untranslated in some components.