| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| attributes | 3 | 0 | 3 | 3 |
| cashups | 1 | 0 | 1 | 1 |
| config | 3 | 0 | 3 | 3 |
| customers | 2 | 0 | 2 | 2 |
| employees | 1 | 0 | 1 | 1 |
| expenses | 1 | 0 | 1 | 1 |
| items | 1 | 0 | 1 | 1 |
| login | 1 | 0 | 1 | 1 |
| receivings | 1 | 0 | 1 | 1 |
| sales | 12 | 0 | 12 | 12 |
Check details
The string has not been translated for a long time