| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| attributes | 4 | 0 | 4 | 4 |
| bootstrap_tables | 1 | 0 | 1 | 1 |
| common | 8 | 0 | 8 | 8 |
| config | 63 | 0 | 63 | 63 |
| customers | 9 | 0 | 9 | 9 |
| employees | 13 | 0 | 13 | 13 |
| giftcards | 18 | 0 | 18 | 18 |
| item_kits | 4 | 0 | 4 | 4 |
| items | 26 | 0 | 26 | 26 |
| login | 2 | 0 | 2 | 2 |
| module | 10 | 0 | 10 | 10 |
| receivings | 13 | 0 | 13 | 13 |
| reports | 3 | 0 | 3 | 3 |
| sales | 31 | 0 | 31 | 31 |
| suppliers | 4 | 0 | 4 | 4 |
| taxes | 8 | 0 | 8 | 8 |
Check details
The translations in several languages have failing checks