Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
attributes | 22 | 0 | 22 | 22 |
bootstrap_tables | 6 | 0 | 6 | 6 |
cashups | 23 | 0 | 23 | 23 |
common | 23 | 0 | 23 | 23 |
config | 233 | 0 | 233 | 233 |
customers | 41 | 0 | 41 | 41 |
datepicker | 18 | 0 | 18 | 18 |
employees | 32 | 0 | 32 | 32 |
enum | 7 | 0 | 7 | 7 |
error | 2 | 0 | 2 | 2 |
expenses | 39 | 0 | 39 | 39 |
expenses_categories | 18 | 0 | 18 | 18 |
giftcards | 66 | 0 | 66 | 66 |
item_kits | 29 | 0 | 29 | 29 |
items | 91 | 0 | 91 | 91 |
login | 3 | 0 | 3 | 3 |
messages | 10 | 0 | 10 | 10 |
module | 29 | 0 | 29 | 29 |
receivings | 46 | 0 | 46 | 46 |
reports | 102 | 0 | 102 | 102 |
sales | 152 | 0 | 152 | 152 |
suppliers | 18 | 0 | 18 | 18 |
taxes | 40 | 0 | 40 | 40 |
Check details
The translations in several languages have failing checks