Component Total Dismissed Active Translated
attributes 21 0 21 21
bootstrap_tables 4 0 4 4
cashups 23 0 23 23
common 23 0 23 23
config 231 0 231 231
customers 41 0 41 41
datepicker 18 0 18 18
employees 32 0 32 32
enum 7 0 7 7
expenses 39 0 39 39
expenses_categories 18 0 18 18
giftcards 66 0 66 66
item_kits 29 0 29 29
items 92 0 92 92
login 3 0 3 3
messages 10 0 10 10
module 29 0 29 29
receivings 46 0 46 46
reports 102 0 102 102
sales 152 0 152 152
suppliers 18 0 18 18
taxes 41 0 41 41

Check details

The translations in several languages have failing checks