Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
bootstrap_tables | 2 | 0 | 2 | 2 |
common | 6 | 0 | 6 | 6 |
config | 39 | 0 | 39 | 39 |
customers | 1 | 0 | 1 | 1 |
datepicker | 4 | 0 | 4 | 4 |
giftcards | 1 | 0 | 1 | 1 |
items | 3 | 0 | 3 | 3 |
messages | 10 | 0 | 10 | 10 |
receivings | 1 | 0 | 1 | 1 |
reports | 2 | 0 | 2 | 2 |
sales | 12 | 0 | 12 | 12 |
Check details
Source and translation are identical