| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| bootstrap_tables | 2 | 0 | 2 | 2 |
| common | 2 | 0 | 2 | 2 |
| config | 126 | 0 | 126 | 126 |
| customers | 32 | 0 | 32 | 32 |
| employees | 1 | 0 | 1 | 1 |
| enum | 7 | 0 | 7 | 7 |
| expenses | 1 | 0 | 1 | 1 |
| giftcards | 65 | 0 | 65 | 65 |
| items | 60 | 0 | 60 | 60 |
| login | 1 | 0 | 1 | 1 |
| module | 27 | 0 | 27 | 27 |
| receivings | 43 | 0 | 43 | 43 |
| reports | 88 | 0 | 88 | 88 |
| sales | 146 | 0 | 146 | 146 |
| taxes | 10 | 0 | 10 | 10 |
Check details
Source and translation are identical