| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| attributes | 113 | 0 | 113 | 113 |
| bootstrap_tables | 11 | 0 | 11 | 11 |
| cashups | 51 | 0 | 51 | 51 |
| common | 70 | 0 | 70 | 70 |
| config | 1,233 | 2 | 1,231 | 1,231 |
| customers | 119 | 3 | 116 | 116 |
| datepicker | 62 | 0 | 62 | 62 |
| employees | 92 | 0 | 92 | 92 |
| enum | 35 | 0 | 35 | 35 |
| error | 4 | 0 | 4 | 4 |
| expenses | 135 | 0 | 135 | 135 |
| expenses_categories | 83 | 0 | 83 | 83 |
| giftcards | 330 | 0 | 330 | 330 |
| item_kits | 82 | 0 | 82 | 82 |
| items | 313 | 0 | 313 | 312 |
| login | 6 | 0 | 6 | 6 |
| messages | 53 | 0 | 53 | 53 |
| module | 107 | 0 | 107 | 107 |
| receivings | 181 | 0 | 181 | 181 |
| reports | 362 | 0 | 362 | 362 |
| sales | 643 | 0 | 643 | 643 |
| suppliers | 35 | 0 | 35 | 35 |
| taxes | 109 | 0 | 109 | 109 |
Check details
Source and translation are identical