Component Total Dismissed Active Translated
attributes 19 0 19 19
cashups 28 0 28 28
ci4-upgrade 1 0 1 1
common 1 0 1 0
config 246 0 246 245
customers 1 0 1 1
employees 32 0 32 32
expenses_categories 18 0 18 18
giftcards 66 0 66 66
item_kits 32 0 32 32
items 82 0 82 77
messages 10 0 10 10
module 31 0 31 30
receivings 45 0 45 44
reports 53 0 53 51
sales 39 0 39 38
suppliers 19 0 19 19
taxes 46 0 46 46

Check details

Source and translation are identical