Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
common | 1 | 0 | 1 | 1 |
config | 143 | 0 | 143 | 143 |
customers | 40 | 0 | 40 | 40 |
datepicker | 18 | 0 | 18 | 18 |
employees | 32 | 0 | 32 | 32 |
enum | 7 | 0 | 7 | 7 |
error | 2 | 0 | 2 | 2 |
expenses | 39 | 0 | 39 | 39 |
expenses_categories | 18 | 0 | 18 | 18 |
giftcards | 66 | 0 | 66 | 66 |
reports | 1 | 0 | 1 | 1 |
sales | 11 | 0 | 11 | 11 |
Check details
Source and translation are identical