Component Total Dismissed Active Translated
attributes 15 0 15 15
bootstrap_tables 7 0 7 7
cashups 22 0 22 22
common 37 0 37 37
config 179 0 179 179
customers 33 0 33 33
datepicker 16 0 16 16
employees 26 0 26 26
enum 7 0 7 7
expenses 36 0 36 36
expenses_categories 13 0 13 13
giftcards 63 0 63 63
item_kits 23 0 23 23
items 76 0 76 76
login 2 0 2 2
messages 8 0 8 8
module 22 0 22 22
receivings 46 0 46 46
reports 109 0 109 109
sales 159 0 159 159
suppliers 16 0 16 16
taxes 51 0 51 51

Check details

Source and translation are identical