| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Danish | 1 | 0 | 1 | 1 |
| German (Switzerland) | 6 | 0 | 6 | 6 |
| Persian | 1 | 0 | 1 | 1 |
| French | 1 | 0 | 1 | 1 |
| Croatian | 1 | 0 | 1 | 1 |
| Hungarian | 1 | 0 | 1 | 1 |
| Georgian | 16 | 0 | 16 | 16 |
| Lao | 2 | 0 | 2 | 2 |
| Dutch (Belgium) | 1 | 0 | 1 | 1 |
| Romanian | 1 | 0 | 1 | 1 |
| Tamil | 1 | 0 | 1 | 1 |
| Tagalog | 37 | 0 | 37 | 37 |
| Vietnamese | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical