Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 187 | 0 | 187 | 187 |
Czech | 5 | 0 | 5 | 5 |
Danish | 143 | 0 | 143 | 143 |
German | 5 | 0 | 5 | 5 |
German (Switzerland) | 39 | 0 | 39 | 39 |
Greek | 5 | 0 | 5 | 5 |
Spanish (Mexico) | 135 | 0 | 135 | 135 |
French | 2 | 0 | 2 | 2 |
Hebrew | 4 | 0 | 4 | 4 |
Croatian | 32 | 0 | 32 | 32 |
Hungarian | 19 | 0 | 19 | 19 |
Indonesian | 1 | 0 | 1 | 1 |
Italian | 14 | 0 | 14 | 14 |
Khmer (Central) | 5 | 0 | 5 | 5 |
Lao | 126 | 0 | 126 | 126 |
Malayalam | 5 | 0 | 5 | 5 |
Dutch | 1 | 0 | 1 | 1 |
Dutch (Belgium) | 1 | 0 | 1 | 1 |
Polish | 5 | 0 | 5 | 5 |
Portuguese (Brazil) | 4 | 0 | 4 | 4 |
Romanian | 6 | 0 | 6 | 6 |
Russian | 1 | 0 | 1 | 1 |
Swedish | 1 | 1 | 0 | 0 |
Tamil | 246 | 0 | 246 | 246 |
Tagalog | 182 | 0 | 182 | 182 |
Turkish | 1 | 0 | 1 | 1 |
Urdu | 4 | 0 | 4 | 4 |
Chinese (Simplified) | 55 | 0 | 55 | 55 |
Check details
Source and translation are identical