Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Danish | 40 | 0 | 40 | 40 |
German (Switzerland) | 1 | 0 | 1 | 1 |
French | 2 | 0 | 2 | 2 |
Croatian | 1 | 0 | 1 | 1 |
Indonesian | 1 | 0 | 1 | 1 |
Lao | 32 | 0 | 32 | 32 |
Dutch | 1 | 0 | 1 | 1 |
Dutch (Belgium) | 1 | 0 | 1 | 1 |
Romanian | 1 | 0 | 1 | 1 |
Russian | 1 | 0 | 1 | 1 |
Swedish | 1 | 0 | 1 | 1 |
Tamil | 1 | 0 | 1 | 1 |
Tagalog | 34 | 0 | 34 | 34 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical