Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 82 | 0 | 82 | 82 |
German | 1 | 0 | 1 | 1 |
German (Switzerland) | 3 | 0 | 3 | 3 |
Hungarian | 1 | 0 | 1 | 1 |
Italian | 1 | 0 | 1 | 1 |
Lao | 60 | 0 | 60 | 60 |
Dutch | 1 | 0 | 1 | 1 |
Swedish | 1 | 0 | 1 | 1 |
Tamil | 82 | 0 | 82 | 82 |
Tagalog | 76 | 0 | 76 | 76 |
Chinese (Simplified) | 4 | 0 | 4 | 4 |
Check details
Source and translation are identical