Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 88 | 0 | 88 | 88 |
Czech | 4 | 0 | 4 | 4 |
Danish | 1 | 0 | 1 | 1 |
German (Switzerland) | 2 | 0 | 2 | 2 |
Croatian | 2 | 0 | 2 | 2 |
Hungarian | 7 | 0 | 7 | 7 |
Khmer (Central) | 2 | 0 | 2 | 2 |
Lao | 88 | 0 | 88 | 88 |
Tamil | 53 | 0 | 53 | 53 |
Tagalog | 109 | 0 | 109 | 109 |
Chinese (Simplified) | 6 | 0 | 6 | 6 |
Check details
Source and translation are identical