Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 11 | 0 | 11 | 11 |
Bosnian | 11 | 0 | 11 | 11 |
Czech | 11 | 0 | 11 | 11 |
Danish | 11 | 0 | 11 | 11 |
German | 11 | 0 | 11 | 11 |
German (Switzerland) | 12 | 0 | 12 | 12 |
Greek | 11 | 0 | 11 | 11 |
Persian | 11 | 0 | 11 | 11 |
Hebrew | 11 | 0 | 11 | 11 |
Croatian | 11 | 0 | 11 | 11 |
Hungarian | 13 | 0 | 13 | 13 |
Armenian | 11 | 0 | 11 | 11 |
Italian | 12 | 0 | 12 | 12 |
Khmer (Central) | 11 | 0 | 11 | 11 |
Lao | 146 | 0 | 146 | 146 |
Malayalam | 11 | 0 | 11 | 11 |
Norwegian Bokmål | 11 | 0 | 11 | 11 |
Dutch | 12 | 0 | 12 | 12 |
Polish | 11 | 0 | 11 | 11 |
Portuguese (Brazil) | 11 | 0 | 11 | 11 |
Romanian | 13 | 0 | 13 | 13 |
Tamil | 39 | 0 | 39 | 39 |
Tagalog | 159 | 0 | 159 | 159 |
Turkish | 11 | 0 | 11 | 11 |
Ukrainian | 11 | 0 | 11 | 11 |
Urdu | 11 | 0 | 11 | 11 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 30 | 0 | 30 | 30 |
Chinese (Traditional) | 8 | 0 | 8 | 8 |
Check details
Source and translation are identical