Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
opensourcepos | https://translate.opensourcepos.org/exports/rss/opensourcepos/ | RSS |
opensourcepos/attributes | https://translate.opensourcepos.org/exports/rss/opensourcepos/attributes/ | RSS |
opensourcepos/bootstrap_tables | https://translate.opensourcepos.org/exports/rss/opensourcepos/bootstrap_tables/ | RSS |
opensourcepos/cashups | https://translate.opensourcepos.org/exports/rss/opensourcepos/cashups/ | RSS |
opensourcepos/common | https://translate.opensourcepos.org/exports/rss/opensourcepos/common/ | RSS |
opensourcepos/config | https://translate.opensourcepos.org/exports/rss/opensourcepos/config/ | RSS |
opensourcepos/customers | https://translate.opensourcepos.org/exports/rss/opensourcepos/customers/ | RSS |
opensourcepos/datepicker | https://translate.opensourcepos.org/exports/rss/opensourcepos/datepicker/ | RSS |
opensourcepos/employees | https://translate.opensourcepos.org/exports/rss/opensourcepos/employees/ | RSS |
opensourcepos/enum | https://translate.opensourcepos.org/exports/rss/opensourcepos/enum/ | RSS |
opensourcepos/error | https://translate.opensourcepos.org/exports/rss/opensourcepos/error/ | RSS |
opensourcepos/expenses | https://translate.opensourcepos.org/exports/rss/opensourcepos/expenses/ | RSS |
opensourcepos/expenses_categories | https://translate.opensourcepos.org/exports/rss/opensourcepos/expenses_categories/ | RSS |
opensourcepos/giftcards | https://translate.opensourcepos.org/exports/rss/opensourcepos/giftcards/ | RSS |
opensourcepos/item_kits | https://translate.opensourcepos.org/exports/rss/opensourcepos/item_kits/ | RSS |
opensourcepos/items | https://translate.opensourcepos.org/exports/rss/opensourcepos/items/ | RSS |
opensourcepos/login | https://translate.opensourcepos.org/exports/rss/opensourcepos/login/ | RSS |
opensourcepos/messages | https://translate.opensourcepos.org/exports/rss/opensourcepos/messages/ | RSS |
opensourcepos/module | https://translate.opensourcepos.org/exports/rss/opensourcepos/module/ | RSS |
opensourcepos/receivings | https://translate.opensourcepos.org/exports/rss/opensourcepos/receivings/ | RSS |
opensourcepos/reports | https://translate.opensourcepos.org/exports/rss/opensourcepos/reports/ | RSS |
opensourcepos/sales | https://translate.opensourcepos.org/exports/rss/opensourcepos/sales/ | RSS |
opensourcepos/suppliers | https://translate.opensourcepos.org/exports/rss/opensourcepos/suppliers/ | RSS |
opensourcepos/taxes | https://translate.opensourcepos.org/exports/rss/opensourcepos/taxes/ | RSS |
opensourcepos/opensourcepos | https://translate.opensourcepos.org/exports/rss/opensourcepos/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
opensourcepos/attributes | https://translate.opensourcepos.org/api/components/opensourcepos/attributes/statistics/ | View |
opensourcepos/bootstrap_tables | https://translate.opensourcepos.org/api/components/opensourcepos/bootstrap_tables/statistics/ | View |
opensourcepos/cashups | https://translate.opensourcepos.org/api/components/opensourcepos/cashups/statistics/ | View |
opensourcepos/common | https://translate.opensourcepos.org/api/components/opensourcepos/common/statistics/ | View |
opensourcepos/config | https://translate.opensourcepos.org/api/components/opensourcepos/config/statistics/ | View |
opensourcepos/customers | https://translate.opensourcepos.org/api/components/opensourcepos/customers/statistics/ | View |
opensourcepos/datepicker | https://translate.opensourcepos.org/api/components/opensourcepos/datepicker/statistics/ | View |
opensourcepos/employees | https://translate.opensourcepos.org/api/components/opensourcepos/employees/statistics/ | View |
opensourcepos/enum | https://translate.opensourcepos.org/api/components/opensourcepos/enum/statistics/ | View |
opensourcepos/error | https://translate.opensourcepos.org/api/components/opensourcepos/error/statistics/ | View |
opensourcepos/expenses | https://translate.opensourcepos.org/api/components/opensourcepos/expenses/statistics/ | View |
opensourcepos/expenses_categories | https://translate.opensourcepos.org/api/components/opensourcepos/expenses_categories/statistics/ | View |
opensourcepos/giftcards | https://translate.opensourcepos.org/api/components/opensourcepos/giftcards/statistics/ | View |
opensourcepos/item_kits | https://translate.opensourcepos.org/api/components/opensourcepos/item_kits/statistics/ | View |
opensourcepos/items | https://translate.opensourcepos.org/api/components/opensourcepos/items/statistics/ | View |
opensourcepos/login | https://translate.opensourcepos.org/api/components/opensourcepos/login/statistics/ | View |
opensourcepos/messages | https://translate.opensourcepos.org/api/components/opensourcepos/messages/statistics/ | View |
opensourcepos/module | https://translate.opensourcepos.org/api/components/opensourcepos/module/statistics/ | View |
opensourcepos/receivings | https://translate.opensourcepos.org/api/components/opensourcepos/receivings/statistics/ | View |
opensourcepos/reports | https://translate.opensourcepos.org/api/components/opensourcepos/reports/statistics/ | View |
opensourcepos/sales | https://translate.opensourcepos.org/api/components/opensourcepos/sales/statistics/ | View |
opensourcepos/suppliers | https://translate.opensourcepos.org/api/components/opensourcepos/suppliers/statistics/ | View |
opensourcepos/taxes | https://translate.opensourcepos.org/api/components/opensourcepos/taxes/statistics/ | View |
opensourcepos/opensourcepos | https://translate.opensourcepos.org/api/components/opensourcepos/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \ -H "Authorization: Token GHRMX3IdtF8Tt16ZSuHYzXbqpynbRbyzIx31I5nK" \ https://translate.opensourcepos.org/api/components/opensourcepos/attributes/translations/
Project | URL | Link |
---|---|---|
opensourcepos | https://translate.opensourcepos.org/api/projects/opensourcepos/repository/ | Hook |
opensourcepos/attributes | https://translate.opensourcepos.org/api/components/opensourcepos/attributes/repository/ | Hook |
opensourcepos/bootstrap_tables | https://translate.opensourcepos.org/api/components/opensourcepos/bootstrap_tables/repository/ | Hook |
opensourcepos/cashups | https://translate.opensourcepos.org/api/components/opensourcepos/cashups/repository/ | Hook |
opensourcepos/common | https://translate.opensourcepos.org/api/components/opensourcepos/common/repository/ | Hook |
opensourcepos/config | https://translate.opensourcepos.org/api/components/opensourcepos/config/repository/ | Hook |
opensourcepos/customers | https://translate.opensourcepos.org/api/components/opensourcepos/customers/repository/ | Hook |
opensourcepos/datepicker | https://translate.opensourcepos.org/api/components/opensourcepos/datepicker/repository/ | Hook |
opensourcepos/employees | https://translate.opensourcepos.org/api/components/opensourcepos/employees/repository/ | Hook |
opensourcepos/enum | https://translate.opensourcepos.org/api/components/opensourcepos/enum/repository/ | Hook |
opensourcepos/error | https://translate.opensourcepos.org/api/components/opensourcepos/error/repository/ | Hook |
opensourcepos/expenses | https://translate.opensourcepos.org/api/components/opensourcepos/expenses/repository/ | Hook |
opensourcepos/expenses_categories | https://translate.opensourcepos.org/api/components/opensourcepos/expenses_categories/repository/ | Hook |
opensourcepos/giftcards | https://translate.opensourcepos.org/api/components/opensourcepos/giftcards/repository/ | Hook |
opensourcepos/item_kits | https://translate.opensourcepos.org/api/components/opensourcepos/item_kits/repository/ | Hook |
opensourcepos/items | https://translate.opensourcepos.org/api/components/opensourcepos/items/repository/ | Hook |
opensourcepos/login | https://translate.opensourcepos.org/api/components/opensourcepos/login/repository/ | Hook |
opensourcepos/messages | https://translate.opensourcepos.org/api/components/opensourcepos/messages/repository/ | Hook |
opensourcepos/module | https://translate.opensourcepos.org/api/components/opensourcepos/module/repository/ | Hook |
opensourcepos/receivings | https://translate.opensourcepos.org/api/components/opensourcepos/receivings/repository/ | Hook |
opensourcepos/reports | https://translate.opensourcepos.org/api/components/opensourcepos/reports/repository/ | Hook |
opensourcepos/sales | https://translate.opensourcepos.org/api/components/opensourcepos/sales/repository/ | Hook |
opensourcepos/suppliers | https://translate.opensourcepos.org/api/components/opensourcepos/suppliers/repository/ | Hook |
opensourcepos/taxes | https://translate.opensourcepos.org/api/components/opensourcepos/taxes/repository/ | Hook |
opensourcepos/opensourcepos | https://translate.opensourcepos.org/api/components/opensourcepos/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \ -d operation=pull \ -H "Authorization: Token GHRMX3IdtF8Tt16ZSuHYzXbqpynbRbyzIx31I5nK" \ https://translate.opensourcepos.org/api/projects/opensourcepos/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://translate.opensourcepos.org/hooks/github/ | The documentation has detailed instructions |
GitLab | https://translate.opensourcepos.org/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://translate.opensourcepos.org/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://translate.opensourcepos.org/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://translate.opensourcepos.org/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://translate.opensourcepos.org/hooks/gitea/ | The documentation has detailed instructions |