| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|
|||||||||
| Arabic (ar_LB) MIT | 97% | 2 | 2 | 5 | 2 | 0 | 2 | 0 | |
|
|
|||||||||
| Arabic (Egypt) MIT | 97% | 2 | 2 | 5 | 2 | 0 | 2 | 0 | |
|
|
|||||||||
| Armenian MIT | 16% | 71 | 175 | 942 | 71 | 0 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani MIT | 97% | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian MIT | 97% | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian MIT | 91% | 7 | 11 | 47 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) MIT | 91% | 7 | 11 | 47 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) MIT | 97% | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian MIT | 87% | 11 | 21 | 118 | 11 | 7 | 0 | 0 | |
|
|
|||||||||
| Czech MIT | 88% | 10 | 19 | 102 | 10 | 1 | 0 | 0 | |
|
|
|||||||||
| Danish MIT | 91% | 7 | 11 | 47 | 7 | 1 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT | 94% | 5 | 9 | 39 | 5 | 0 | 5 | 0 | |
|
|
|||||||||
| Dutch (Belgium) MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| English (United Kingdom) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Georgian MIT | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|
|||||||||
| German MIT | 91% | 7 | 11 | 47 | 7 | 0 | 5 | 0 | |
|
|
|||||||||
| German (Switzerland) MIT | 87% | 11 | 21 | 118 | 11 | 13 | 0 | 0 | |
|
|
|||||||||
| Greek MIT | 91% | 7 | 11 | 47 | 7 | 1 | 0 | 0 | |
|
|
|||||||||
| Hebrew MIT | 91% | 7 | 11 | 47 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian MIT | 87% | 11 | 21 | 118 | 11 | 9 | 0 | 0 | |
|
|
|||||||||
| Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian MIT | 97% | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Khmer (Central) MIT | 96% | 3 | 3 | 10 | 3 | 6 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Central) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Lao MIT | 91% | 7 | 11 | 47 | 7 | 2 | 0 | 0 | |
|
|
|||||||||
| Malayalam MIT | 16% | 71 | 175 | 942 | 71 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål MIT | 16% | 71 | 175 | 942 | 71 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian MIT | 91% | 7 | 11 | 47 | 7 | 2 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 97% | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Romanian MIT | 91% | 7 | 11 | 47 | 7 | 1 | 0 | 0 | |
|
|
|||||||||
| Russian MIT | 95% | 4 | 9 | 56 | 4 | 1 | 4 | 0 | |
|
|
|||||||||
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Mexico) MIT | 98% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish MIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|
|||||||||
| Tagalog MIT | 91% | 7 | 11 | 47 | 7 | 37 | 0 | 0 | |
|
|
|||||||||
| Tamil MIT | 97% | 2 | 2 | 5 | 2 | 1 | 0 | 0 | |
|
|
|||||||||
| Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkish MIT | 97% | 2 | 2 | 5 | 2 | 2 | 2 | 0 | |
|
|
|||||||||
| Ukrainian MIT | 91% | 7 | 11 | 47 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Urdu MIT | 17% | 70 | 173 | 933 | 70 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese MIT | 92% | 6 | 10 | 43 | 6 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/opensourcepos/opensourcepos |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Translation license | MIT License |
| Source code repository |
ssh://github.com/opensourcepos/opensourcepos
|
| Repository branch | master |
| Last remote commit |
Fix mount path for uploads (#4308)
b1f6ae6d
|
| Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
d1e5575a
|
| Weblate repository |
https://translate.opensourcepos.org/git/opensourcepos/common/
|
| File mask | app/Language/*/Common.php |
| Monolingual base language file | app/Language/en/Common.php |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,740 | 7,876 | 41,976 | |||
| Source | 85 | 179 | 954 | |||
| Translated | 88% | 3,300 | 87% | 6,925 | 88% | 37,049 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 15% | 572 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 128 | 7% | 617 | 7% | 3,354 |
| Strings with suggestions | 1% | 21 | 1% | 38 | 1% | 174 |
| Untranslated strings | 11% | 440 | 12% | 951 | 11% | 4,927 |
Quick numbers
Trends of last 30 days
anonymous
Suggestion added opensourcepos / common — Dutch |
|
anonymous
Suggestion added opensourcepos / common — Dutch |
|
anonymous
Suggestion added opensourcepos / common — Dutch |
|
anonymous
Suggestion added opensourcepos / common — Dutch |
|
anonymous
Suggestion added opensourcepos / common — Dutch |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Pushed changes |
Pushed changes
3 weeks ago
|
anonymous