Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
opensourcepos | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, kat | |
Text direction | Left to right | |
Number of speakers | 354,364,534 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 85 | 179 | 954 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 84% | 72 | 100% | 179 | 100% | 954 |
Translated | 100% | 85 | 100% | 179 | 100% | 954 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 15% | 13 | 0% | 0 | 0% | 0 |
Failing checks | 18% | 16 | 58% | 104 | 59% | 567 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
app/Language/ka/Common.php
" file was enforced. 3 months ago