Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Arabic (ar_LB) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic (Egypt) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian MIT | 0% | 7 | 14 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bosnian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian MIT | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) MIT | 28% | 5 | 10 | 42 | 5 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian MIT | 0% | 7 | 14 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 0% | 7 | 14 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch (Belgium) MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MIT | 85% | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
German (Switzerland) MIT | 0% | 7 | 14 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 0% | 7 | 14 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian MIT | 0% | 7 | 14 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Khmer (Central) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lao MIT | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Malayalam MIT | 0% | 7 | 14 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 0% | 7 | 14 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish MIT | 0% | 7 | 14 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian MIT | 0% | 7 | 14 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 28% | 5 | 10 | 42 | 5 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tagalog MIT | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Tamil MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu MIT | 0% | 7 | 14 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/opensourcepos/opensourcepos |
---|---|
Project maintainers | jekkos BudsieBuds |
Translation process |
|
Translation license | MIT License |
Source code repository |
ssh://github.com/opensourcepos/opensourcepos
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Urdu)
16d3a8bab
MunibullahShah authored 8 days ago |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
38104fd42
donjade authored a year ago |
Weblate repository |
https://translate.opensourcepos.org/git/opensourcepos/common/
|
File mask | app/Language/*/Enum.php |
Monolingual base language file | app/Language/en/Enum.php |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 294 | 588 | 2,520 | |||
Source | 7 | 14 | 60 | |||
Translated | 70% | 206 | 70% | 412 | 70% | 1,767 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 14% | 42 | 14% | 84 | 14% | 360 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 88 | 29% | 176 | 29% | 753 |
Quick numbers
588
Hosted words
294
Hosted strings
70%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+70%
Translated
—
—
Contributors
—
None
New strings to translate |
5 new strings to translate appeared to the translation.
3 months ago
|
None
New strings to translate opensourcepos / enum — Urdu |
7 new strings to translate appeared to the translation.
3 months ago
|
None
New strings to translate opensourcepos / enum — Russian |
5 new strings to translate appeared to the translation.
3 months ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
3 months ago
|
None
New strings to translate opensourcepos / enum — Polish |
7 new strings to translate appeared to the translation.
3 months ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
3 months ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
3 months ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
3 months ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
3 months ago
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
3 months ago
|