Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| cashups | 21% | 36 | 102 | 575 | 36 | 0 | 0 | 0 | |
|  | |||||||||
| taxes | 51% | 38 | 137 | 879 | 38 | 14 | 0 | 0 | |
|  | |||||||||
| attributes | 55% | 13 | 28 | 171 | 13 | 2 | 0 | 0 | |
|  | |||||||||
| login | 66% | 4 | 18 | 103 | 4 | 1 | 0 | 0 | |
|  | |||||||||
| suppliers | 76% | 5 | 16 | 95 | 5 | 0 | 0 | 0 | |
|  | |||||||||
| customers | 83% | 9 | 27 | 180 | 9 | 32 | 0 | 0 | |
|  | |||||||||
| config | 84% | 52 | 241 | 1,519 | 52 | 129 | 0 | 0 | |
|  | |||||||||
| reports | 84% | 23 | 59 | 356 | 23 | 88 | 0 | 0 | |
|  | |||||||||
| item_kits | 84% | 6 | 25 | 147 | 6 | 0 | 0 | 0 | |
|  | |||||||||
| sales | 86% | 29 | 72 | 496 | 29 | 148 | 0 | 0 | |
|  | |||||||||
Overview
| Project website | github.com/opensourcepos/opensourcepos | 
|---|---|
| Project maintainers |  jekkos  BudsieBuds | 
| Translation process | 
 | 
| Translation license | MIT License | 
| Source code repository | ssh://github.com/opensourcepos/opensourcepos | 
| Repository branch | master | 
| Last remote commit | Fix mount path for uploads (#4308) b1f6ae6d jekkos authored 2 months ago | 
| Last commit in Weblate | Translated using Weblate (Kurdish (Central)) 1d6dec59 Mohamed-Qadir authored 6 months ago | 
| Weblate repository | https://translate.opensourcepos.org/git/opensourcepos/common/ | 
| File mask | app/Language/*/Expenses.php | 
| Monolingual base language file | app/Language/en/Expenses.php | 
| Translation file | Download app/Language/lo/Expenses.php | 
| Last change | None | 
| Last author | None | 
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 47 | 118 | 705 | |||
| Translated | 95% | 45 | 88% | 104 | 87% | 617 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 6% | 3 | 0% | 0 | 0% | 0 | 
| Failing checks | 2% | 1 | 2% | 3 | 3% | 23 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 4% | 2 | 11% | 14 | 12% | 88 | 
Quick numbers
Trends of last 30 days
|  None Resource update opensourcepos / expenses — Lao | |
|  jekkos Resource update opensourcepos / expenses — Lao | 
            
            
                The " app/Language/lo/Expenses.php" file was changed.
            
            
            7 months ago | 
|  None New strings to translate opensourcepos / expenses — Lao | 
            
            
                2 new strings to translate appeared to the translation.
            
            
            a year ago
            
         | 
|  None Resource update opensourcepos / expenses — Lao | 
            
            
                Parsing of the " app/Language/lo/Expenses.php" file was enforced.
            
            
            a year ago | 
|  None String updated in the repository opensourcepos / expenses — Lao |  | 
|  None String updated in the repository opensourcepos / expenses — Lao |  | 
|  None String updated in the repository opensourcepos / expenses — Lao |  | 
|  None String updated in the repository opensourcepos / expenses — Lao |  | 
|  None String updated in the repository opensourcepos / expenses — Lao |  | 
|  None String updated in the repository opensourcepos / expenses — Lao |  | 
| 47 | File in original format as translated in the repository | Laravel PHP strings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 2 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
app/Language/lo/Expenses.php" file was changed. 2 months ago