| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|  | |||||||||
| Arabic (ar_LB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Arabic (Egypt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Armenian | 7% | 35 | 118 | 647 | 35 | 0 | 0 | 0 | |
|  | |||||||||
| Azerbaijani | 97% | 1 | 9 | 51 | 1 | 0 | 0 | 0 | |
|  | |||||||||
| Bosnian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Bulgarian | 84% | 6 | 25 | 147 | 6 | 26 | 0 | 0 | |
|  | |||||||||
| Chinese (Simplified) | 57% | 16 | 45 | 256 | 16 | 4 | 0 | 0 | |
|  | |||||||||
| Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Croatian | 57% | 16 | 45 | 256 | 16 | 6 | 0 | 0 | |
|  | |||||||||
| Czech | 7% | 35 | 118 | 647 | 35 | 0 | 0 | 0 | |
|  | |||||||||
| Danish | 7% | 35 | 118 | 647 | 35 | 0 | 0 | 0 | |
|  | |||||||||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Dutch (Belgium) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| German | 94% | 2 | 10 | 58 | 2 | 0 | 2 | 0 | |
|  | |||||||||
| German (Switzerland) | 57% | 16 | 45 | 256 | 16 | 4 | 0 | 0 | |
|  | |||||||||
| Greek | 7% | 35 | 118 | 647 | 35 | 0 | 0 | 0 | |
|  | |||||||||
| Hebrew | 94% | 2 | 10 | 58 | 2 | 0 | 0 | 0 | |
|  | |||||||||
| Hungarian | 57% | 16 | 45 | 256 | 16 | 4 | 0 | 0 | |
|  | |||||||||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Italian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|  | |||||||||
| Khmer (Central) | 86% | 5 | 15 | 93 | 5 | 0 | 0 | 0 | |
|  | |||||||||
| Kurdish (Central) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Lao | 84% | 6 | 25 | 147 | 6 | 0 | 0 | 0 | |
|  | |||||||||
| Malayalam | 7% | 35 | 118 | 647 | 35 | 0 | 0 | 0 | |
|  | |||||||||
| Norwegian Bokmål | 7% | 35 | 118 | 647 | 35 | 0 | 0 | 0 | |
|  | |||||||||
| Persian | 94% | 2 | 10 | 58 | 2 | 0 | 0 | 0 | |
|  | |||||||||
| Polish | 10% | 34 | 116 | 639 | 34 | 0 | 0 | 0 | |
|  | |||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Romanian | 7% | 35 | 118 | 647 | 35 | 0 | 0 | 0 | |
|  | |||||||||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Spanish (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Swedish | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|  | |||||||||
| Tagalog | 94% | 2 | 10 | 58 | 2 | 23 | 0 | 0 | |
|  | |||||||||
| Tamil | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|  | |||||||||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Urdu | 7% | 35 | 118 | 647 | 35 | 0 | 0 | 0 | |
|  | |||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
  
  Please sign in to see the alerts.
    
  
Overview
| Project website | github.com/opensourcepos/opensourcepos | 
|---|---|
| Project maintainers |  jekkos  BudsieBuds | 
| Translation process | 
 | 
| Translation license | MIT License | 
| Source code repository | ssh://github.com/opensourcepos/opensourcepos | 
| Repository branch | master | 
| Last remote commit | Fix mount path for uploads (#4308) b1f6ae6d jekkos authored 2 months ago | 
| Last commit in Weblate | Translated using Weblate (Kurdish (Central)) 7ba60ba5 Mohamed-Qadir authored 5 months ago | 
| Weblate repository | https://translate.opensourcepos.org/git/opensourcepos/common/ | 
| File mask | app/Language/*/Item_kits.php | 
| Monolingual base language file | app/Language/en/Item_kits.php | 
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,634 | 5,074 | 27,821 | |||
| Source | 38 | 118 | 647 | |||
| Translated | 75% | 1,230 | 73% | 3,720 | 73% | 20,312 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 7% | 129 | 0% | 0 | 0% | 0 | 
| Failing checks | 7% | 130 | 9% | 472 | 9% | 2,557 | 
| Strings with suggestions | 1% | 3 | 1% | 13 | 1% | 78 | 
| Untranslated strings | 24% | 404 | 26% | 1,354 | 26% | 7,509 | 
|  None Resource update | |
|  None Resource update | 
            
            
                The " app/Language/zh-Hans/Item_kits.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/vi/Item_kits.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/ur/Item_kits.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/uk/Item_kits.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/tr/Item_kits.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/tl/Item_kits.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/th/Item_kits.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/ta/Item_kits.php" file was changed.
            
            
            2 months ago | 
|  None Resource update | 
            
            
                The " app/Language/sv/Item_kits.php" file was changed.
            
            
            2 months ago | 
app/Language/zh-Hant/Item_kits.php" file was changed. 2 months ago