Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 93 0 0
Arabic (ar_LB) This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
Arabic (Egypt) This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
Armenian This component is linked to the opensourcepos/common repository. MIT 6% 109 383 2,298 109 0 0 0
Azerbaijani This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 2 0 0
Bosnian This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
Bulgarian This component is linked to the opensourcepos/common repository. MIT 90% 11 37 217 11 83 0 0
Chinese (Simplified) This component is linked to the opensourcepos/common repository. MIT 81% 22 53 320 22 28 0 0
Chinese (Traditional) This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
Croatian This component is linked to the opensourcepos/common repository. MIT 80% 23 58 349 23 23 0 0
Czech This component is linked to the opensourcepos/common repository. MIT 88% 14 44 284 14 4 0 0
Danish This component is linked to the opensourcepos/common repository. MIT 6% 109 383 2,298 109 3 0 0
Dutch This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
Dutch (Belgium) This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 2 0 0
English (United Kingdom) This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
French This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 2 0 0
German This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 4 0 0
German (Switzerland) This component is linked to the opensourcepos/common repository. MIT 81% 22 53 320 22 29 0 0
Greek This component is linked to the opensourcepos/common repository. MIT 6% 109 383 2,298 109 0 0 0
Hebrew This component is linked to the opensourcepos/common repository. MIT 99% 1 4 26 1 2 0 0
Hungarian This component is linked to the opensourcepos/common repository. MIT 81% 22 53 320 22 31 0 0
Indonesian This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
Italian This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 3 0 0
Khmer (Central) This component is linked to the opensourcepos/common repository. MIT 97% 3 18 114 3 2 0 0
Lao This component is linked to the opensourcepos/common repository. MIT 90% 11 37 217 11 64 0 0
Malayalam This component is linked to the opensourcepos/common repository. MIT 6% 109 383 2,298 109 0 0 0
Norwegian Bokmål This component is linked to the opensourcepos/common repository. MIT 6% 109 383 2,298 109 0 0 0
Persian This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
Polish This component is linked to the opensourcepos/common repository. MIT 6% 109 383 2,298 109 0 0 0
Portuguese (Brazil) This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
Romanian This component is linked to the opensourcepos/common repository. MIT 14% 100 329 1,982 100 1 0 0
Russian This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
Spanish This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
Spanish (Mexico) This component is linked to the opensourcepos/common repository. MIT 55% 52 176 1,056 51 3 3 0
Swedish This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 2 0 0
Tagalog This component is linked to the opensourcepos/common repository. MIT 99% 1 4 26 1 78 0 0
Tamil This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 84 0 0
Thai This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
Turkish This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
Ukrainian This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
Urdu This component is linked to the opensourcepos/common repository. MIT 6% 109 383 2,298 109 0 0 0
Vietnamese This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 1 0 0
Please sign in to see the alerts.

Overview

Project website github.com/opensourcepos/opensourcepos
Project maintainers User avatar jekkos User avatar BudsieBuds
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Translation license MIT License
Source code repository ssh://github.com/opensourcepos/opensourcepos
Repository branch master
Last remote commit Add .env to dist zip (#4194) f399714dc
User avatar jekkos authored 12 days ago
Last commit in Weblate Translated using Weblate (Spanish (Mexico)) 42ab7c52b
User avatar JoseLuisKukMagana authored a month ago
Weblate repository https://translate.opensourcepos.org/git/opensourcepos/common/
File mask app/Language/*/Items.php
Monolingual base language file app/Language/en/Items.php

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,914 16,086 96,516
Source 117 383 2,298
Translated 78% 3,869 77% 12,539 77% 75,199
Needs editing 1% 1 1% 1 1% 3
Read-only 6% 336 0% 0 0% 0
Failing checks 11% 553 13% 2,210 13% 13,278
Strings with suggestions 1% 3 1% 8 1% 55
Untranslated strings 21% 1,044 22% 3,546 22% 21,314

Quick numbers

16,086
Hosted words
4,914
Hosted strings
78%
Translated
1
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+78%
Contributors
+100%
User avatar jekkos

Resource update

opensourcepos / itemsChinese (Traditional)

The "app/Language/zh-Hant/Items.php" file was changed. 12 days ago
User avatar jekkos

Resource update

opensourcepos / itemsChinese (Simplified)

The "app/Language/zh-Hans/Items.php" file was changed. 12 days ago
User avatar jekkos

Resource update

opensourcepos / itemsVietnamese

The "app/Language/vi/Items.php" file was changed. 12 days ago
User avatar jekkos

Resource update

opensourcepos / itemsUrdu

The "app/Language/ur/Items.php" file was changed. 12 days ago
User avatar jekkos

Resource update

opensourcepos / itemsUkrainian

The "app/Language/uk/Items.php" file was changed. 12 days ago
User avatar jekkos

Resource update

opensourcepos / itemsTurkish

The "app/Language/tr/Items.php" file was changed. 12 days ago
User avatar jekkos

Resource update

opensourcepos / itemsTagalog

The "app/Language/tl/Items.php" file was changed. 12 days ago
User avatar jekkos

Resource update

opensourcepos / itemsThai

The "app/Language/th/Items.php" file was changed. 12 days ago
User avatar jekkos

Resource update

opensourcepos / itemsTamil

The "app/Language/ta/Items.php" file was changed. 12 days ago
User avatar jekkos

Resource update

opensourcepos / itemsSwedish

The "app/Language/en/Items.php" file was changed. 12 days ago
Browse all component changes