| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
|  | |||||||||
| Arabic (ar_LB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Arabic (Egypt) | 91% | 1 | 5 | 31 | 1 | 0 | 2 | 0 | |
|  | |||||||||
| Armenian | 0% | 12 | 47 | 271 | 12 | 0 | 0 | 0 | |
|  | |||||||||
| Azerbaijani | 91% | 1 | 5 | 31 | 1 | 0 | 0 | 0 | |
|  | |||||||||
| Bosnian | 91% | 1 | 5 | 31 | 1 | 0 | 0 | 0 | |
|  | |||||||||
| Bulgarian | 66% | 4 | 18 | 103 | 4 | 2 | 0 | 0 | |
|  | |||||||||
| Chinese (Simplified) | 83% | 2 | 14 | 82 | 2 | 0 | 0 | 0 | |
|  | |||||||||
| Chinese (Traditional) | 91% | 1 | 5 | 31 | 1 | 0 | 1 | 0 | |
|  | |||||||||
| Croatian | 41% | 7 | 39 | 215 | 7 | 1 | 0 | 0 | |
|  | |||||||||
| Czech | 66% | 4 | 18 | 103 | 4 | 0 | 0 | 0 | |
|  | |||||||||
| Danish | 0% | 12 | 47 | 271 | 12 | 0 | 0 | 0 | |
|  | |||||||||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Dutch (Belgium) | 91% | 1 | 5 | 31 | 1 | 0 | 1 | 0 | |
|  | |||||||||
| English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| German | 66% | 4 | 18 | 103 | 4 | 0 | 4 | 0 | |
|  | |||||||||
| German (Switzerland) | 41% | 7 | 39 | 215 | 7 | 1 | 0 | 0 | |
|  | |||||||||
| Greek | 0% | 12 | 47 | 271 | 12 | 0 | 0 | 0 | |
|  | |||||||||
| Hebrew | 66% | 4 | 18 | 103 | 4 | 0 | 0 | 0 | |
|  | |||||||||
| Hungarian | 41% | 7 | 39 | 215 | 7 | 2 | 0 | 0 | |
|  | |||||||||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Italian | 91% | 1 | 5 | 31 | 1 | 1 | 0 | 0 | |
|  | |||||||||
| Khmer (Central) | 66% | 4 | 18 | 103 | 4 | 0 | 0 | 0 | |
|  | |||||||||
| Kurdish (Central) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Lao | 66% | 4 | 18 | 103 | 4 | 1 | 0 | 0 | |
|  | |||||||||
| Malayalam | 0% | 12 | 47 | 271 | 12 | 0 | 0 | 0 | |
|  | |||||||||
| Norwegian Bokmål | 0% | 12 | 47 | 271 | 12 | 0 | 0 | 0 | |
|  | |||||||||
| Persian | 66% | 4 | 18 | 103 | 4 | 0 | 0 | 0 | |
|  | |||||||||
| Polish | 91% | 1 | 5 | 31 | 1 | 0 | 0 | 0 | |
|  | |||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|  | |||||||||
| Romanian | 0% | 12 | 47 | 271 | 12 | 0 | 0 | 0 | |
|  | |||||||||
| Russian | 91% | 1 | 5 | 31 | 1 | 1 | 1 | 0 | |
|  | |||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Spanish (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Tagalog | 66% | 4 | 18 | 103 | 4 | 2 | 0 | 0 | |
|  | |||||||||
| Tamil | 91% | 1 | 5 | 31 | 1 | 0 | 0 | 0 | |
|  | |||||||||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Turkish | 91% | 1 | 5 | 31 | 1 | 0 | 1 | 0 | |
|  | |||||||||
| Ukrainian | 66% | 4 | 18 | 103 | 4 | 0 | 0 | 0 | |
|  | |||||||||
| Urdu | 0% | 12 | 47 | 271 | 12 | 0 | 0 | 0 | |
|  | |||||||||
| Vietnamese | 91% | 1 | 5 | 31 | 1 | 0 | 0 | 0 | |
|  | |||||||||
  
  Please sign in to see the alerts.
    
  
Overview
| Project website | github.com/opensourcepos/opensourcepos | 
|---|---|
| Project maintainers |  jekkos  BudsieBuds | 
| Translation process | 
 | 
| Translation license | MIT License | 
| Source code repository | ssh://github.com/opensourcepos/opensourcepos | 
| Repository branch | master | 
| Last remote commit | Fix mount path for uploads (#4308) b1f6ae6d jekkos authored 2 months ago | 
| Last commit in Weblate | Translated using Weblate (Portuguese (Brazil)) 015bbc56 j2272850861-pixel authored 3 weeks ago | 
| Weblate repository | https://translate.opensourcepos.org/git/opensourcepos/common/ | 
| File mask | app/Language/*/Login.php | 
| Monolingual base language file | app/Language/en/Login.php | 
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 516 | 2,021 | 11,653 | |||
| Source | 12 | 47 | 271 | |||
| Translated | 70% | 362 | 66% | 1,344 | 66% | 7,761 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 2% | 15 | 2% | 57 | 3% | 391 | 
| Strings with suggestions | 2% | 15 | 3% | 66 | 3% | 399 | 
| Untranslated strings | 29% | 154 | 33% | 677 | 33% | 3,892 | 
Quick numbers
2,021
              Hosted words
            516
              Hosted strings
            70%
              Translated
            2
              Contributors
            
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            +1% 
              Translated
              +69% 
            +100% 
              Contributors
              —
            |  anonymous Suggestion added |  | 
|  j2272850861-pixel Translation changed |  | 
|  j2272850861-pixel New translation |  | 
|  j2272850861-pixel New translation |  | 
|  j2272850861-pixel New translation |  | 
|  j2272850861-pixel New translation |  | 
|  j2272850861-pixel New contributor | 
            
            
                New contributor
            
            
            3 weeks ago
            
         | 
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  None Resource update | 
            
            
                The " app/Language/zh-Hant/Login.php" file was changed.
            
            
            2 months ago |