Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|||||||||
Arabic (ar_LB) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic (Egypt) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian MIT | 13% | 39 | 121 | 832 | 39 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bosnian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian MIT | 91% | 4 | 14 | 100 | 4 | 27 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 64% | 16 | 48 | 330 | 16 | 10 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian MIT | 64% | 16 | 48 | 330 | 16 | 10 | 0 | 0 | |
|
|||||||||
Czech MIT | 88% | 5 | 17 | 124 | 5 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 13% | 39 | 121 | 832 | 39 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch (Belgium) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (Switzerland) MIT | 64% | 16 | 48 | 330 | 16 | 10 | 0 | 0 | |
|
|||||||||
Greek MIT | 13% | 39 | 121 | 832 | 39 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Hungarian MIT | 64% | 16 | 48 | 330 | 16 | 10 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Khmer (Central) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lao MIT | 91% | 4 | 14 | 100 | 4 | 27 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 13% | 39 | 121 | 832 | 39 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 13% | 39 | 121 | 832 | 39 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish MIT | 15% | 38 | 120 | 822 | 38 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Romanian MIT | 13% | 39 | 121 | 832 | 39 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 95% | 2 | 7 | 47 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish MIT | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
|
|||||||||
Tagalog MIT | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
Tamil MIT | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
|||||||||
Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu MIT | 13% | 39 | 121 | 832 | 39 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/opensourcepos/opensourcepos |
---|---|
Project maintainers | jekkos BudsieBuds |
Translation process |
|
Translation license | MIT License |
Source code repository |
ssh://github.com/opensourcepos/opensourcepos
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Swedish)
289fd7811
Umeaman authored 3 weeks ago |
Last commit in Weblate |
Translated using Weblate (Swedish)
f66ffc81b
Umeaman authored 2 weeks ago |
Weblate repository |
https://translate.opensourcepos.org/git/opensourcepos/common/
|
File mask | app/Language/*/Module.php |
Monolingual base language file | app/Language/en/Module.php |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,890 | 5,082 | 34,944 | |||
Source | 45 | 121 | 832 | |||
Translated | 79% | 1,500 | 76% | 3,871 | 76% | 26,607 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 13% | 252 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 182 | 13% | 679 | 13% | 4,675 |
Strings with suggestions | 1% | 5 | 1% | 23 | 1% | 155 |
Untranslated strings | 20% | 390 | 23% | 1,211 | 23% | 8,337 |
Umeaman
Translation changed |
|
Umeaman
Translation changed |
|
Umeaman
Suggestion added |
|
Umeaman
Translation changed |
|
Umeaman
Translation changed |
|
Umeaman
Suggestion added |
|
Umeaman
Translation changed |
|
Umeaman
Suggestion added |
|
Umeaman
Translation changed |
|
Umeaman
Translation changed |
|