Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Arabic (ar_LB) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic (Egypt) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian MIT | 0% | 21 | 81 | 509 | 21 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bosnian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian MIT | 80% | 4 | 7 | 41 | 4 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 76% | 5 | 16 | 95 | 5 | 3 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian MIT | 76% | 5 | 16 | 95 | 5 | 4 | 0 | 0 | |
|
|||||||||
Czech MIT | 0% | 21 | 81 | 509 | 21 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 0% | 21 | 81 | 509 | 21 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch (Belgium) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (Switzerland) MIT | 76% | 5 | 16 | 95 | 5 | 4 | 0 | 0 | |
|
|||||||||
Greek MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian MIT | 76% | 5 | 16 | 95 | 5 | 3 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Khmer (Central) MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Lao MIT | 76% | 5 | 16 | 95 | 5 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 0% | 21 | 81 | 509 | 21 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 0% | 21 | 81 | 509 | 21 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish MIT | 4% | 20 | 79 | 495 | 20 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian MIT | 28% | 15 | 58 | 369 | 15 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish MIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Tagalog MIT | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Tamil MIT | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu MIT | 0% | 21 | 81 | 509 | 21 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/opensourcepos/opensourcepos |
---|---|
Project maintainers | jekkos BudsieBuds |
Translation process |
|
Translation license | MIT License |
Source code repository |
ssh://github.com/opensourcepos/opensourcepos
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Swedish)
289fd7811
Umeaman authored 3 weeks ago |
Last commit in Weblate |
Translated using Weblate (Swedish)
f66ffc81b
Umeaman authored 2 weeks ago |
Weblate repository |
https://translate.opensourcepos.org/git/opensourcepos/common/
|
File mask | app/Language/*/Suppliers.php |
Monolingual base language file | app/Language/en/Suppliers.php |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 882 | 3,402 | 21,378 | |||
Source | 21 | 81 | 509 | |||
Translated | 78% | 692 | 79% | 2,692 | 79% | 16,944 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 68 | 8% | 295 | 8% | 1,819 |
Strings with suggestions | 1% | 1 | 1% | 10 | 1% | 62 |
Untranslated strings | 21% | 190 | 20% | 710 | 20% | 4,434 |
Quick numbers
3,402
Hosted words
882
Hosted strings
78%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+78%
Translated
—
+100%
Contributors
—
Umeaman
Suggestion added |
|
Umeaman
Translation changed |
|
Umeaman
New contributor |
New contributor
2 weeks ago
|
None
New strings to translate |
5 new strings to translate appeared to the translation.
2 months ago
|
None
New strings to translate |
21 new strings to translate appeared to the translation.
2 months ago
|
None
New strings to translate |
15 new strings to translate appeared to the translation.
2 months ago
|
None
New strings to translate |
20 new strings to translate appeared to the translation.
2 months ago
|
None
New strings to translate |
21 new strings to translate appeared to the translation.
2 months ago
|
None
New strings to translate |
21 new strings to translate appeared to the translation.
2 months ago
|
None
New strings to translate |
5 new strings to translate appeared to the translation.
2 months ago
|
(/er). En eller flera har försäljning.