| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Multiple failing checks | 1,049 | 0 | 1,049 | 1,049 |
| Mismatched question mark | 8 | 0 | 8 | 8 |
| Kashida letter used | 5 | 1 | 4 | 4 |
| Long untranslated | 1 | 0 | 1 | 1 |
| Unpluralised | 63 | 0 | 63 | 63 |
| Mismatched full stop | 822 | 0 | 822 | 822 |
| Mismatched exclamation mark | 16 | 0 | 16 | 16 |
| Has been translated | 1 | 0 | 1 | 0 |
| Punctuation spacing | 3 | 0 | 3 | 3 |
| Double space | 34 | 0 | 34 | 34 |
| Inconsistent | 211 | 4 | 207 | 194 |
| Mismatched colon | 24 | 0 | 24 | 24 |
| Trailing space | 17 | 0 | 17 | 17 |
| Ellipsis | 8 | 0 | 8 | 8 |
| Starting spaces | 3 | 0 | 3 | 3 |
| Unchanged translation | 4,229 | 5 | 4,224 | 4,223 |
| Consecutive duplicated words | 9 | 0 | 9 | 9 |
| Missing plurals | 8 | 0 | 8 | 8 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.