Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Danish | 21 | 0 | 21 | 21 |
German (Switzerland) | 43 | 0 | 43 | 43 |
Persian | 4 | 0 | 4 | 4 |
Croatian | 42 | 0 | 42 | 42 |
Hungarian | 40 | 0 | 40 | 40 |
Lao | 2 | 0 | 2 | 2 |
Romanian | 1 | 0 | 1 | 1 |
Tagalog | 2 | 0 | 2 | 2 |
Ukrainian | 66 | 0 | 66 | 66 |
Chinese (Simplified) | 45 | 0 | 45 | 45 |
Check details
Source and translation do not both end with a full stop