| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bulgarian | 1 | 0 | 1 | 1 |
| Czech | 1 | 0 | 1 | 1 |
| German (Switzerland) | 25 | 0 | 25 | 25 |
| Spanish (Mexico) | 1 | 0 | 1 | 1 |
| Hebrew | 1 | 0 | 1 | 1 |
| Croatian | 23 | 0 | 23 | 23 |
| Hungarian | 29 | 0 | 29 | 29 |
| Lao | 2 | 0 | 2 | 2 |
| Tamil | 1 | 0 | 1 | 1 |
| Tagalog | 2 | 0 | 2 | 2 |
| Chinese (Simplified) | 24 | 0 | 24 | 24 |
Check details
Source and translation do not both end with a full stop