| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Czech | 1 | 0 | 1 | 1 |
| German (Switzerland) | 21 | 0 | 21 | 21 |
| Spanish (Mexico) | 1 | 0 | 1 | 1 |
| Hebrew | 1 | 0 | 1 | 1 |
| Croatian | 20 | 0 | 20 | 20 |
| Hungarian | 26 | 0 | 26 | 26 |
| Lao | 1 | 0 | 1 | 1 |
| Tamil | 1 | 0 | 1 | 1 |
| Chinese (Simplified) | 18 | 0 | 18 | 18 |
Check details
Source and translation do not both end with a full stop