| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| attributes | 70 | 0 | 70 | 0 |
| bootstrap_tables | 7 | 0 | 7 | 0 |
| cashups | 27 | 0 | 27 | 0 |
| common | 2 | 0 | 2 | 0 |
| config | 42 | 0 | 42 | 0 |
| customers | 67 | 0 | 67 | 0 |
| employees | 34 | 0 | 34 | 0 |
| expenses_categories | 1 | 0 | 1 | 0 |
| items | 1 | 0 | 1 | 0 |
| login | 1 | 0 | 1 | 0 |
| messages | 2 | 0 | 2 | 0 |
| receivings | 33 | 0 | 33 | 0 |
| reports | 2 | 0 | 2 | 0 |
| sales | 4 | 0 | 4 | 0 |
Check details
This string has been translated in the past