Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
opensourcepos | 99% | 12 | 31 | 193 | 12 | 17 | 0 | 0 | |
|
Overview
Language code | bs | |
---|---|---|
Aliased language codes | bos | |
Text direction | Left to right | |
Number of speakers | 379,723,410 | |
Plural: Default plural 24 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,498 | 4,527 | 27,310 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 1,370 | 99% | 4,496 | 99% | 27,117 |
Translated | 99% | 1,486 | 99% | 4,496 | 99% | 27,117 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 116 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 17 | 1% | 54 | 1% | 355 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 12 | 1% | 31 | 1% | 193 |
None
New string to translate |
1 new string to translate appeared in the translation.
2 months ago
|
None
Resource update |
Parsing of the "
app/Language/bs/Login.php " file was enforced.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|