Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. This component is linked to the opensourcepos/common repository. MIT 0 0 0 0 0 0 0
Arabic (ar_LB) This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Arabic (Egypt) This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Armenian This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 21 0 0
Azerbaijani This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Bosnian This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Bulgarian This component is linked to the opensourcepos/common repository. MIT 0% 29 108 672 29 0 0 0
Chinese (Simplified) This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 1 0 0
Chinese (Traditional) This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Croatian This component is linked to the opensourcepos/common repository. MIT 0% 29 108 672 29 0 0 0
Czech This component is linked to the opensourcepos/common repository. MIT 0% 29 108 672 29 0 0 0
Danish This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Dutch This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 1 0 0
Dutch (Belgium) This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
English (United Kingdom) This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
French This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
German This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
German (Switzerland) This component is linked to the opensourcepos/common repository. MIT 0% 29 108 672 29 0 0 0
Greek This component is linked to the opensourcepos/common repository. MIT 62% 11 26 155 10 0 0 0
Hebrew This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Hungarian This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 1 0
Indonesian This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Italian This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Khmer (Central) This component is linked to the opensourcepos/common repository. MIT 37% 18 50 319 18 0 0 0
Lao This component is linked to the opensourcepos/common repository. MIT 55% 13 28 171 13 1 14 0
Malayalam This component is linked to the opensourcepos/common repository. MIT 86% 4 29 170 3 18 0 0
Norwegian Bokmål This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 21 0 0
Persian This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 1 0 0
Polish This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 1 0
Portuguese (Brazil) This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Romanian This component is linked to the opensourcepos/common repository. MIT 86% 4 29 170 3 0 0 0
Russian This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Spanish This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Spanish (Mexico) This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Swedish This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Tagalog This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 17 0 0
Tamil This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 19 0 0
Thai This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Turkish This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Ukrainian (uk-UA) This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Urdu (Pakistan) This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 18 0 0
Vietnamese This component is linked to the opensourcepos/common repository. MIT 96% 1 4 24 0 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/opensourcepos/opensourcepos
Project maintainers User avatar BudsieBuds User avatar jekkos
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Translation license MIT License
Source code repository ssh://github.com/opensourcepos/opensourcepos
Repository branch master
Last remote commit Translated using Weblate (Chinese (Simplified)) bf7f2e03b
User avatar donjade authored 2 weeks ago
Last commit in Weblate Translated using Weblate (English) 7109ab352
User avatar jekkos authored a month ago
Weblate repository https://translate.opensourcepos.org/git/opensourcepos/common/
File mask application/language/*/attributes_lang.php
Monolingual base language file application/language/en-US/attributes_lang.php

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,218 4,536 28,224
Source 29 108 672
Translated 83% 1,020 84% 3,814 84% 23,783
Needs editing 2% 35 3% 140 2% 840
Read-only 0% 0 0% 0 0% 0
Failing checks 9% 118 10% 459 10% 2,846
Strings with suggestions 1% 16 1% 46 1% 273
Untranslated strings 13% 163 12% 582 12% 3,601

Quick numbers

4,536
Hosted words
1,218
Hosted strings
83%
Translated
1
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
−2%
−100%
Contributors
+100%
User avatar None

Resource update

opensourcepos / attributesChinese (Traditional)

The "application/language/en-US/attributes_lang.php" file was changed. 2 weeks ago
User avatar None

Resource update

opensourcepos / attributesChinese (Simplified)

The "application/language/en-US/attributes_lang.php" file was changed. 2 weeks ago
User avatar None

Resource update

opensourcepos / attributesVietnamese

The "application/language/en-US/attributes_lang.php" file was changed. 2 weeks ago
User avatar None

Resource update

opensourcepos / attributesUrdu (Pakistan)

The "application/language/en-US/attributes_lang.php" file was changed. 2 weeks ago
User avatar None

Resource update

opensourcepos / attributesUkrainian (uk-UA)

The "application/language/en-US/attributes_lang.php" file was changed. 2 weeks ago
User avatar None

Resource update

opensourcepos / attributesTurkish

The "application/language/en-US/attributes_lang.php" file was changed. 2 weeks ago
User avatar None

Resource update

opensourcepos / attributesTagalog

The "application/language/en-US/attributes_lang.php" file was changed. 2 weeks ago
User avatar None

Resource update

opensourcepos / attributesThai

The "application/language/en-US/attributes_lang.php" file was changed. 2 weeks ago
User avatar None

Resource update

opensourcepos / attributesTamil

The "application/language/en-US/attributes_lang.php" file was changed. 2 weeks ago
User avatar None

Resource update

opensourcepos / attributesSwedish

The "application/language/en-US/attributes_lang.php" file was changed. 2 weeks ago
Browse all component changes