| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
opensourcepos
|
45% | 854 | 3,084 | 18,727 | 853 | 35 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 1,304,553,200 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,568 | 4,940 | 30,054 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 39% | 614 | 37% | 1,856 | 37% | 11,327 |
| Translated | 45% | 714 | 37% | 1,856 | 37% | 11,327 |
| Needs editing | 1% | 1 | 1% | 8 | 1% | 49 |
| Read-only | 6% | 100 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 35 | 3% | 153 | 3% | 959 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 853 | 62% | 3,076 | 62% | 18,678 |
Quick numbers
Trends of last 30 days
None
New string added |
|
None
New string added |
|
|
New string to translate |
1 new string to translate appeared in the translation.
5 days ago
|
|
Resource update |
The "
app/Language/cs/Customers.php" file was changed.
5 days ago
|
None
String updated in the repository |
|
None
Source string changed |
|
|
New strings to translate opensourcepos / sales — Czech |
18 new strings to translate appeared to the translation.
5 days ago
|
|
Resource update opensourcepos / sales — Czech |
The "
app/Language/cs/Sales.php" file was changed.
5 days ago
|
None
String updated in the repository opensourcepos / sales — Czech |
|
None
String updated in the repository opensourcepos / sales — Czech |
|
None