| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 
  
    opensourcepos
 | 
  
96% | 48 | 178 | 1,055 | 48 | 26 | 0 | 0 | |
| 
 | 
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 867,548,000 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 | 
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) | 
          |
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | 
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 | 
          |
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 
| Plural formula | (n != 1) | 
          |
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 | 
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,498 | 4,527 | 27,310 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 89% | 1,334 | 96% | 4,349 | 96% | 26,255 | 
| Translated | 96% | 1,450 | 96% | 4,349 | 96% | 26,255 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 7% | 116 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 26 | 2% | 98 | 2% | 696 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 3% | 48 | 3% | 178 | 3% | 1,055 | 
Quick numbers
Trends of last 30 days
          None
        Resource update opensourcepos / sales — Hebrew  | 
    |
          None
        Resource update  | 
    
        
        
        
         
            
            
                The " 
        
    app/Language/he/Customers.php" file was changed.
            
            
            2 months ago
            
         | 
          None
        Resource update  | 
    
        
        
        
         
            
            
                The " 
        
    app/Language/he/Module.php" file was changed.
            
            
            2 months ago
            
         | 
          None
        Resource update opensourcepos / error — Hebrew  | 
    
        
        
        
         
            
            
                The " 
        
    app/Language/he/Error.php" file was changed.
            
            
            2 months ago
            
         | 
          None
        Resource update  | 
    
        
        
        
         
            
            
                The " 
        
    app/Language/he/Expenses_categories.php" file was changed.
            
            
            2 months ago
            
         | 
          None
        Resource update opensourcepos / login — Hebrew  | 
    
        
        
        
         
            
            
                The " 
        
    app/Language/he/Login.php" file was changed.
            
            
            2 months ago
            
         | 
          None
        Resource update  | 
    
        
        
        
         
            
            
                The " 
        
    app/Language/he/Config.php" file was changed.
            
            
            2 months ago
            
         | 
          None
        Resource update  | 
    
        
        
        
         
            
            
                The " 
        
    app/Language/he/Expenses.php" file was changed.
            
            
            2 months ago
            
         | 
          None
        Resource update  | 
    
        
        
        
         
            
            
                The " 
        
    app/Language/he/Giftcards.php" file was changed.
            
            
            2 months ago
            
         | 
          None
        Resource update opensourcepos / enum — Hebrew  | 
    
        
        
        
         
            
            
                The " 
        
    app/Language/he/Enum.php" file was changed.
            
            
            2 months ago
            
         | 
 None
app/Language/he/Sales.php" file was changed. 2 months ago