Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
opensourcepos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 17,120,768,720 | |
Plural: Default plural 24 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,499 | 4,529 | 27,319 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 1,383 | 100% | 4,529 | 100% | 27,319 |
Translated | 100% | 1,499 | 100% | 4,529 | 100% | 27,319 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 116 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 3 | 1% | 25 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
4,529
Hosted words
1,499
Hosted strings
100%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
awriel
Translation changed |
|
awriel
Translation changed |
|
awriel
Translation changed |
|
awriel
Translation changed |
|
awriel
New contributor |
New contributor
5 days ago
|
awriel
Translation changed |
|
awriel
Translation changed |
|
awriel
Translation changed |
|
awriel
Translation changed |
|
awriel
Translation changed |
|
BuatNomor Faktur