Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
opensourcepos | 10% | 1,339 | 4,380 | 26,358 | 1,339 | 32 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 546,744,000 | |
Plural: Default plural 24 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,498 | 4,527 | 27,310 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 43 | 3% | 147 | 3% | 952 |
Translated | 10% | 159 | 3% | 147 | 3% | 952 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 116 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 32 | 2% | 118 | 2% | 768 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 89% | 1,339 | 96% | 4,380 | 96% | 26,358 |
Quick numbers
4,527
Hosted words
1,498
Hosted strings
10%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+10%
—
Contributors
—
None
New strings to translate |
12 new strings to translate appeared to the translation.
3 months ago
|
None
Resource update |
Parsing of the "
app/Language/nb/Login.php " file was enforced.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|