| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 
  
    opensourcepos
 | 
  
96% | 52 | 129 | 731 | 52 | 10 | 50 | 0 | |
| 
 | 
|||||||||
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 19,584,115,118 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,498 | 4,527 | 27,310 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 88% | 1,330 | 97% | 4,398 | 97% | 26,579 | 
| Translated | 96% | 1,446 | 97% | 4,398 | 97% | 26,579 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 7% | 116 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 10 | 1% | 36 | 1% | 199 | 
| Strings with suggestions | 3% | 50 | 2% | 125 | 2% | 716 | 
| Untranslated strings | 3% | 52 | 2% | 129 | 2% | 731 | 
Quick numbers
Trends of last 30 days
          anonymous
        Suggestion added opensourcepos / enum — Russian  | 
    
        
        
        
         | 
          anonymous
        Suggestion added  | 
    
        
        
        
         | 
          anonymous
        Suggestion added  | 
    
        
        
        
         | 
          anonymous
        Suggestion added  | 
    
        
        
        
         | 
          anonymous
        Suggestion added  | 
    
        
        
        
         | 
          anonymous
        Suggestion added  | 
    
        
        
        
         | 
          anonymous
        Suggestion added opensourcepos / enum — Russian  | 
    
        
        
        
         | 
          anonymous
        Suggestion added opensourcepos / enum — Russian  | 
    
        
        
        
         | 
          anonymous
        Suggestion added opensourcepos / enum — Russian  | 
    
        
        
        
         | 
          anonymous
        Suggestion added opensourcepos / enum — Russian  | 
    
        
        
        
         | 
 anonymous