Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
opensourcepos | 12% | 1,315 | 4,267 | 25,653 | 1,315 | 33 | 0 | 0 | |
|
Overview
Language code | ur | |
---|---|---|
Aliased language codes | urd | |
Text direction | Right to left | |
Number of speakers | 29,079,029,090 | |
Plural: Default plural 24 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,498 | 4,527 | 27,310 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 67 | 5% | 260 | 6% | 1,657 |
Translated | 12% | 183 | 5% | 260 | 6% | 1,657 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 7% | 116 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 33 | 2% | 108 | 2% | 726 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 87% | 1,315 | 94% | 4,267 | 93% | 25,653 |
Quick numbers
4,527
Hosted words
1,498
Hosted strings
12%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+11%
+100%
Contributors
—
MunibullahShah
Translation changed |
|
MunibullahShah
New translation |
|
MunibullahShah
New translation |
|
MunibullahShah
New translation |
|
MunibullahShah
New translation |
|
MunibullahShah
New translation |
|
MunibullahShah
New translation |
|
MunibullahShah
New translation |
|
MunibullahShah
Translation changed |
|
MunibullahShah
New translation |
|
منتخب زمرہزمرے کے تفصیلات